Lowest Pricing
No Contract,
No Upfront Charges
Choose the best plan as per your business type.
Includes Tobacco Loyalty Advanced
Our Features | Plus | Includes Tobacco Loyalty Advanced |
Our Features | $69 / per month | $89 / per month |
Inventory Management and Reporting | ||
Unlimited items | ||
Stock counts | ||
Low stock alerts | ||
Bulk transfer across locations | ||
Barcode printing | ||
COGS tracking | ||
Vendor management | ||
Inventory history | ||
POS System | ||
Restaurant POS | ||
Grocery store POS | ||
Fast Food POS | ||
Coffee shop | ||
Self-Serve Kiosks | ||
Control on the Go | ||
Add / update items from your phone | ||
Update inventory count from Modisoft app | ||
View live sales from your phone | ||
View void/refunds/no sales transactions from phone | ||
Update inventory count from Modisoft app | ||
Modisoft TV | ||
Modisoft Digital Menu Boards | ||
Advertise Special Offers | ||
Customize your digital menu board from back office | ||
Update prices on digital menu from back office | ||
Auto rotate menu for breakfast, lunch and dinner | ||
Create custom template | ||
Multi store management | ||
Check prices at individual or all stores | ||
Combined and Individual Store profit reports | ||
Set different levels of access for your users for added | ||
Security | ||
Change prices and promotions for all stores with a click of a button | ||
Live POS Activity monitoring (watch void/refunds/no sales) | ||
Monitor Non-Scanned, Manual Ring-Up Sales | ||
Reports | ||
Profit margin reports | ||
Cost of goods sold | ||
Products Analytics | ||
Profit and loss | ||
Balance sheet | ||
Payroll activity details | ||
Compare sales | ||
Over stocks | ||
Inventory by categories and items | ||
Create custom reports | ||
Schedule email report | ||
Team management | ||
Unlimited personal passcodes | ||
Timecard reporting | ||
Time tracking | ||
Unlimited sets of permissions | ||
Payroll management | ||
Create schedule for your team | ||
Employees time request and swap shift request | ||
Daily Reconciliation | ||
Daily Entries | ||
ATM Managements | ||
Credit & Reconciliation | ||
Charge Accounts | ||
Services | ||
Tobacco Loyalty / Scan Data | ||
Scan Data for Altria and RJR | ||
Tobacco Loyalty Rebates | ||
Phone / Loyalty ID Capture | ||
Loyalty POS Integration | ||
Lottery Management | ||
Lottery Sales | ||
Confirm Lottery | ||
Activate Lottery | ||
Lottery Settlements | ||
Fuel Management | ||
Fuel Payments | ||
Fuel Invioces | ||
Fuel Inventory | ||
Fuel Reconcile | ||
Get started | Get started |
- Plus
Our Features | Plus | |
Our Features | $69 / per month | |
Modisoft TV | ||
Modisoft Digital Menu Boards | ||
Advertise Special Offers | ||
Customize your digital menu board from back office | ||
Update prices on digital menu from back office | ||
Auto rotate menu for breakfast, lunch and dinner | ||
Create custom template | ||
TEAM MANAGEMENT | ||
Unlimited personal passcodes | ||
Timecard reporting | ||
Time tracking | ||
Unlimited sets of permissions | ||
Payroll management | ||
Create schedule for your team | ||
Employees time request and swap shift request | ||
INVENTORY MANAGEMENT | ||
Unlimited items | ||
Stock counts | ||
Low stock alerts | ||
Bulk transfer across locations | ||
Purchase order management | ||
Barcode printing | ||
COGS tracking | ||
Vendor management | ||
Inventory history | ||
POS Systems | ||
Restaurant POS | ||
Grocery store POS | ||
Fast Food POS | ||
Coffee shop | ||
Self-Serve Kiosks | ||
Control on the Go | ||
Add / update items from your phone | ||
Update inventory count from Modisoft app | ||
View live sales from your phone | ||
View void/refunds/no sales transactions from phone | ||
Update inventory count from Modisoft app | ||
MULTI STORE MANAGEMENT | ||
Check prices at individual or all stores | ||
Combined and Individual Store profit reports | ||
Set different levels of access for your users for added | ||
Security | ||
Change prices and promotions for all stores with a click of a button | ||
Live POS Activity monitoring (watch void/refunds/no sales) | ||
Monitor Non-Scanned, Manual Ring-Up Sales | ||
REPORTS | ||
Profit margin reports | ||
Cost of goods sold | ||
Products Analytics | ||
Profit and loss | ||
Balance sheet | ||
Payroll activity details | ||
Compare sales | ||
Over stocks | ||
Inventory by categories and items | ||
Create custom reports | ||
Schedule email report | ||
Get started | Get started |
- Cartzie Plus
Loyalty / Ordering
Our Features | Cartzie Plus Loyalty / Ordering | |
Our Features | $59 / per month | |
Scan Data for Altria and RJR | ||
Tobacco Loyalty Rebates | ||
Phone / Loyalty ID capture | ||
Loyalty POS Integration | ||
Cartzie app | ||
In Store Loyalty/Coupons | ||
Issue E-coupons exclusive to Cartzie app | ||
Promote In-Store discounts & Promotion deals via Cartzie app | ||
Create automated campaigns for customers to earn and redeem rewards via Cartzie app | ||
Online Ordering, Curbside Pickup, Delivery and Drive Thru | ||
Send customers campaign related SMS notifcations | Get started | Get started |
Frequently Asked Questions
We strive to offer the most innovative technology available to meet our customers needs. Unfortunately, we do not offer price matching for the hardware and related accessories we offer.
We offer support for most widely used Credit and Debit card processors, but currently do not offer any lease or rental plans for our equipment.
Our POS is integrated only with our offered equipment and merchant processing services. If you do wish to use any other card terminals or merchant processing services these would have to be run manually and separately from the operation of the mPOS.
Returning or exchanging is easy, our guidelines are listed here here. In short, most items can be returned or exchanged within 15 days of the order receipt. Please follow the guidelines listed in link above if you have any more questions.
There are absolutely no contracts or any termination fees for starting or ending the use of our services. Our mission is to provide the best service for the lowest possible price while providing the best support and hardware in the industry.
Your order once placed and processed will ship in 5 to 8 business days. The shipping itself will be free of charge.
Modisoft’s mPOS is designed to provide the best user and customer experience possible. Our goal is to build upon the already available but antiquated POS systems in the market and provide a product that can handle the needs of almost any business. This is the biggest strength of our POS; it is flexible enough that it can be used in a wide range of business types and together with our Back Office solution and provide deep insights into your business. This will enable you to take your business beyond what you thought possible.
The mPOS is compatible with a wide range of peripherals to meet your daily business needs. From compact printers, accurate scanners, and cash drawers, to even weight scales and customer facing displays. Please visit our Shop to view the wide range of accessories offered for our POS.
For initial setup of your mPOS, internet is necessary. Otherwise, if for example, your internet service goes down, you will be able to use your POS and mPOS software without Internet to a point, but your daily sales will fail to be reported to the Back Office service until an internet connection is reestablished. We do however offer an LTE peripheral for when this happens, that way you can stay up to date with your live transactions regardless of your traditional service being down.
While we do feature compatible printers in our online shop, we do not sell the printer paper used for these. It is recommended you purchase the exact printer paper needed from the manufacturers website.
If you are interested in expanding how many the use of our POS throughout your locations or are interested in using any of our services in multiple locations, be sure to contact the Sales team. A knowledgeable sales agent will contact you and help you reach the solution your business requires.
If you need any assistance for any issue with your POS or the Back Office, you can reach the Support Team at the phone number listed in our Contact Us page. There are also means for you to directly create a case or send an inquiry through both mPOS and the Back Office. Our Support team is ready and eager to resolve any issues you may face while using or POS or other services.
Yes, if you do acquire Modisoft hardware, such as the POS, you can still use it. All that must be done is for you to contact us and a transfer of ownership request will be initiated. Bear in mind this would entail signing up for service with us in order to keep the same service running.